1:Coffee, tea & tap water |
 59 | |||
| Â | Â | |||
2: |
 75 | |||
| Coffee, tea, Crossiant & tap water | Â | |||
| Â | Â | |||
3: |
 | |||
| Bread roll, Cheese, 2 kind of sausage, marmelade, butter, coffee, tea, juice & tap water | 125 | |||
| Â | Â | |||
4: |
 | |||
| Morning: Coffee, tea & tap water | 295 | |||
| Lunch: Chicken sandwich, Salmon sandwich or salad with goat cheese including 1 medium beer or soda |  | |||
| Afternoon:Â Coffee, tea & cake | Â | |||
| Â | ||||
5: |
 | |||
| Morning: Coffee, tea & Crossiant & tap water | 310 | |||
| Lunch: Chicken sandwich, Salmon sandwich or salad with goat cheese including 1 medium beer or soda |  | |||
| Afternoon:Â Coffee, tea & cake | Â | |||
| Â | Â | |||
| Â | Â | |||
6: |
 | |||
| Morning: Bread roll, Cheese, 2 kind of sausage, marmelade, butter, coffee, tea, juice & tap water | ||||
| Lunch: Chicken sandwich, Salmon sandwich or salad with goat cheese including 1 medium beer or soda | 350 | |||
| Afternoon:Â Coffee, tea & cake | ||||
| Â | Â | |||
7: |
||||
| Morning: Coffee, tea & tap water | Â | |||
| Lunch: Platter including 1 medium beer or soda | 415 | |||
| Afternoon:Â Coffee, tea & cake | Â | |||
| Â | Â | |||
Â
8:Morning: Coffee, tea & Crossiant & tap water |
 430 | |||
Afternoon:Â Coffee, tea & cake |
 | |||
Board within 10.00 a.m cost kr. 250 per hour |
 | |||
| Â | Â | |||
| Fruit (per. person)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | Â 30 | |||
| Danish pastry (per. person) | Â 25 | |||
| Spring water (per. bottle) |  20 | |||
| Juice (per. person) | Â 20 |
